AggregationLevel
Maps a dimension level to a column in an aggregation table, defining how dimensional data is represented in pre-computed aggregation structures. AggregationLevel is fundamental to the aggregation matching algorithm, enabling the OLAP engine to determine whether a specific aggregation table contains the appropriate dimensional granularity to satisfy query requirements. Each mapping specifies the relationship between a logical dimension level (such as Product Category, Time Month, or Customer Region) and the physical column in the aggregation table that stores the corresponding dimension key values.
Extends
Attributes
Name | Id | Type | Lower | Upper |
---|---|---|---|---|
collapsed | false | Boolean | 0 | 1 |
Boolean flag indicating whether this aggregation level represents a collapsed hierarchy level. When true, intermediate hierarchy levels are omitted in the aggregation table, allowing queries to roll up directly to higher levels without requiring intermediate level data. | ||||
name | false | EString | 1 | 1 |
Required name identifier for the dimension level that this aggregation level represents. This name must correspond to a level defined in the cube schema, enabling the aggregation matching algorithm to identify appropriate aggregations for queries involving this level. |
References
Name | Type | Lower | Upper | Containment |
---|---|---|---|---|
aggregationLevelProperties | AggregationLevelProperty🔗 | 0 | ∞ | true |
Collection of property mappings that define how level properties are represented in the aggregation table. Each AggregationLevelProperty maps a level property (such as member captions, descriptions, or custom attributes) to its corresponding column in the aggregation table, enabling rich dimensional data access in aggregated queries. | ||||
captionColumn | Column🔗 | 0 | 1 | false |
Optional reference to the column in the aggregation table that contains member caption values for this level. Caption columns provide user-friendly display names that can be shown in analytical interfaces instead of the technical key values. | ||||
column | Column🔗 | 1 | 1 | false |
Required reference to the column in the aggregation table that stores the key values for this dimension level. This column contains the dimension member keys that correspond to the level definition, enabling proper aggregation matching and query optimization. | ||||
nameColumn | Column🔗 | 0 | 1 | false |
Optional reference to the column in the aggregation table that contains member name values for this level. Name columns provide alternative identification for dimension members beyond the primary key column. | ||||
ordinalColumn | Column🔗 | 0 | 1 | false |
Optional reference to the column in the aggregation table that contains ordinal values for level members. Ordinal columns provide explicit sort ordering for dimension members, enabling consistent member ordering in analytical results and user interfaces. |
Used by
- AggregationTable🔗 → aggregationLevels