DimensionConnector
Connects a cube to a dimension, establishing the relationship between fact table and dimensional data through foreign key references and enabling dimensional analysis within the cube's multidimensional space.
Extends
Attributes
Name | Id | Type | Lower | Upper |
---|---|---|---|---|
usagePrefix | false | EString | 0 | 1 |
Optional prefix that can be applied to this dimension when used in specific contexts or cubes. The usage prefix allows for dimension name customization and disambiguation when the same dimensional concept is used multiple times within a single analytical context, enabling scenarios like 'Ship Date' and 'Order Date' dimensions that share the same underlying time dimension structure. | ||||
visible | false | Boolean | 0 | 1 |
Boolean flag controlling whether this dimension appears in client tool dimension lists, XMLA metadata discovery, and cube browsers. When false, the dimension becomes hidden from normal user interfaces but remains accessible through direct MDX references. | ||||
overrideDimensionName | false | EString | 0 | 1 |
Optional custom name for this dimension as it appears in this specific cube context. When specified, this name overrides the dimension's default name for display purposes in this cube, allowing the same dimension to appear with different names in different cubes for contextual clarity. | ||||
id | true | EString | 1 | 1 |
Unique identifier for this DimensionConnector within the scope of its containing cube, serving as the primary key for this connector instance and enabling precise referencing in MDX queries, XMLA metadata, client applications, and system administration tools. The ID must be unique within all dimension connectors for a specific cube and should follow consistent naming conventions that support analytical application development and maintenance. |
References
Name | Type | Lower | Upper | Containment |
---|---|---|---|---|
foreignKey | Column🔗 | 0 | 1 | false |
Optional reference to to foreign key column in the fact table that references the primary key of the dimension table, establishing the relational link between fact data and dimensional context for OLAP analysis. | ||||
dimension | Dimension🔗 | 1 | 1 | false |
Reference to the dimension that this connector links to the cube. This establishes which analytical dimension (such as Time, Geography, Product, or Customer) is being connected to the cube's fact data through the foreign key relationship. | ||||
level | Level🔗 | 0 | 1 | false |
Optional reference to a specific level within the dimension's hierarchy that should be used as the default level for this dimension connection. When specified, queries against this cube will default to this level rather than the dimension's natural default level. | ||||
physicalCube | PhysicalCube🔗 | 1 | 1 | false |
Bidirectional reference to the PhysicalCube that contains this dimension connector, establishing the containment relationship that defines which cube this dimensional connection belongs to and ensuring proper architectural integrity within the OLAP model structure. This required reference creates the fundamental relationship between cubes and their dimensional context, enabling the cube to access and manage its dimensional connections while providing the connector with access to cube-level properties, configuration settings, and metadata that influence dimensional behavior. |
Used by
- PhysicalCube🔗 → dimensionConnectors
- VirtualCube🔗 → dimensionConnectors
- WritebackAttribute🔗 → dimensionConnector