Parameter
Extends
Attributes
Name | Id | Typ | Lower | Upper |
---|---|---|---|---|
defaultValue | false | EString | 0 | 1 |
here you will see the description. | ||||
description | false | EString | 0 | 1 |
here you will see the description. | ||||
modifiable | false | Boolean | 0 | 1 |
here you will see the description. | ||||
name | false | EString | 1 | 1 |
here you will see the description. | ||||
dataType | false | ColumnInternalDataType🔗 | 1 | 1 |
here you will see the description. |
References
Name | Typ | Lower | Upper | Containment |
---|
Used by
- Catalog🔗 → parameters