Level
Extends
- AbstractElement 🔗
Attributes
Name | Id | Typ | Lower | Upper |
---|---|---|---|---|
approxRowCount | false | EString | 0 | 1 |
here you will see the description. | ||||
hideMemberIf | false | HideMemberIf🔗 | 0 | 1 |
here you will see the description. | ||||
type | false | LevelDefinition🔗 | 0 | 1 |
here you will see the description. | ||||
nullParentValue | false | EString | 0 | 1 |
here you will see the description. | ||||
columnType | false | ColumnInternalDataType🔗 | 0 | 1 |
here you will see the description. | ||||
uniqueMembers | false | Boolean | 0 | 1 |
here you will see the description. | ||||
visible | false | Boolean | 0 | 1 |
here you will see the description. |
References
Name | Typ | Lower | Upper | Containment |
---|---|---|---|---|
parentChildLink | ParentChildLink🔗 | 0 | 1 | true |
here you will see the description. | ||||
memberProperties | MemberProperty🔗 | 0 | ∞ | true |
here you will see the description. | ||||
memberFormatter | MemberFormatter🔗 | 0 | 1 | false |
here you will see the description. | ||||
captionColumn | Column🔗 | 0 | 1 | false |
here you will see the description. | ||||
column | Column🔗 | 1 | 1 | false |
here you will see the description. | ||||
nameColumn | Column🔗 | 0 | 1 | false |
here you will see the description. | ||||
ordinalColumn | Column🔗 | 0 | 1 | false |
here you will see the description. | ||||
parentColumn | Column🔗 | 0 | 1 | false |
here you will see the description. |
Used by
- Enviroment🔗 → levels
- DimensionConnector🔗 → level
- Hierarchy🔗 → levels
- DrillThroughAttribute🔗 → level
- AccessHierarchyGrant🔗 → bottomLevel
- AccessHierarchyGrant🔗 → topLevel